Flat grade share
- NipMuck Trail Marathon
- 34.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNipMuck Trail Marathon and Mohawk Mountain Race (Cornwall) Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | NipMuck Trail Marathon | Mohawk Mountain Race (Cornwall) Marathon |
|---|---|---|
| Flat grade share | 34.4% ✓ | 18.2% |
| GAP factor (% slower than flat) | 4.3% ✓ | 18.2% |
| Uphill share | 33.6% | 42.1% |
| Steep-up share | 13.1% | 27.7% |
| Downhill share | 32.0% | 39.6% |
| Total ascent (m) | 878 m | 1,991 m |
| Climbing density (m/km) | 20.7 m/km | 47.2 m/km |
| Longest climb length (m) | 930 m | 1,150 m |
| Longest climb gain (m) | 48 m | 174 m |
| Longest climb average grade | 5.2% | 15.1% |
| Total descent (m) | 863 m | 1,990 m |
| Net elevation (m) | 15 m | 1 m |
| Max absolute grade | 29.4% | 37.1% |
| Start elevation (m) | 189 m | 281 m |
| Finish elevation (m) | 204 m | 282 m |
| Scenic score | 73/100 | 83/100 ✓ |
| Conditions | 78/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | NipMuck Trail Marathon | Mohawk Mountain Race (Cornwall) Marathon |
|---|---|---|
| Race date | 2026-10-04 | 2026-10-11 |
| Location | Ashford, Connecticut | Cornwall, Connecticut |
| Actual distance | 42.5 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Laps |
| Surface | Mostly singletrack trail with roots, rocks, mud and bog bridges along a 13 Mile segment of the 36 Mile Nipmuck Trail | Mixed trail and ski Mountain terrain: courses ascend and descend the ski slopes and run the wooded single Track and forest trails of Mohawk State Forest, including the Wildwood, Timber, Pine, Laurel, Deer Run, Victor's Way, Ledges and Mohawk trails. |
| Elevation character | Rolling | Mountainous |
| Terrain | Road, Trail | Trail |
| Scenery | Forest, Countryside, Parkland, Riverside | Countryside, Mountain, Forest |
| Atmosphere | Wilderness, Community | Community, Scenic Tour |
| Technicality | Technical | Technical |
| Total ascent | 878 m | 1,991 m |
| Climbing density | 20.7 m/km | 47.2 m/km |
| Total descent | 863 m | 1,990 m |
| Net elevation | 15 m | 1 m |
| Max absolute grade | 29.4% | 37.1% |
| Flat grade share | 34.4% | 18.2% |
| GAP factor | 4.3% | 18.2% |
| Cutoff | 8:00:00 | 9:00:00 |
| Field cap | 180 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
NipMuck Trail Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.