Flat grade share
- NLB Ljubljana Marathon
- 94.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNLB Ljubljana Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | NLB Ljubljana Marathon | Podbrdo Trail Running Festival Marathon |
|---|---|---|
| Flat grade share | 94.6% ✓ | 7.9% |
| GAP factor (% slower than flat) | 0.1% ✓ | 45.7% |
| Uphill share | 2.5% | 48.1% |
| Steep-up share | 0.1% | 40.6% |
| Downhill share | 2.9% | 44.0% |
| Total ascent (m) | 112 m | 3,081 m |
| Climbing density (m/km) | 2.7 m/km | 75.9 m/km |
| Longest climb length (m) | 870 m | 2,270 m |
| Longest climb gain (m) | 10 m | 490 m |
| Longest climb average grade | 1.2% | 21.6% |
| Total descent (m) | 113 m | 3,104 m |
| Net elevation (m) | -1 m | -24 m |
| Max absolute grade | 7.0% | 55.7% |
| Start elevation (m) | 297 m | 533 m |
| Finish elevation (m) | 296 m | 509 m |
| Scenic score | 77/100 | 98/100 ✓ |
| Conditions | 89/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | NLB Ljubljana Marathon | Podbrdo Trail Running Festival Marathon |
|---|---|---|
| Race date | 2026-10-17 | 2026-06-19 |
| Location | Ljubljana, Slovenia | Podbrdo, Slovenia |
| Actual distance | 42.2 km | 40.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Loop |
| Surface | Paved city roads (asphalt). | GM4O traverses old military mulattiere (mule tracks) and mountain trails with some asphalt road sections through villages. |
| Elevation character | Flat | Mountainous |
| Terrain | Road | Trail, Mixed |
| Scenery | City, Historic, Riverside, Parkland, Forest | Mountain, Forest, Countryside, Riverside |
| Atmosphere | Big City, Festival, Scenic Tour | Wilderness, Destination, Festival |
| Technicality | Non Technical | Technical |
| Total ascent | 112 m | 3,081 m |
| Climbing density | 2.7 m/km | 75.9 m/km |
| Total descent | 113 m | 3,104 m |
| Net elevation | -1 m | -24 m |
| Max absolute grade | 7.0% | 55.7% |
| Flat grade share | 94.6% | 7.9% |
| GAP factor | 0.1% | 45.7% |
| Cutoff | 6:00:00 | 9:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Championship |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
NLB Ljubljana Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.