Flat grade share
- The Woodlands Marathon
- 98.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofNovant Health Wilmington Marathon and The Woodlands Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Novant Health Wilmington Marathon | The Woodlands Marathon |
|---|---|---|
| Flat grade share | 94.8% | 98.1% ✓ |
| GAP factor (% slower than flat) | 0.1% | 0.0% ✓ |
| Uphill share | 2.7% | 1.1% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 2.4% | 0.8% |
| Total ascent (m) | 109 m | 86 m |
| Climbing density (m/km) | 2.6 m/km | 2.0 m/km |
| Longest climb length (m) | 410 m | 1,500 m |
| Longest climb gain (m) | 9 m | 15 m |
| Longest climb average grade | 2.1% | 1.0% |
| Total descent (m) | 110 m | 88 m |
| Net elevation (m) | -0 m | -2 m |
| Max absolute grade | 6.8% | 3.6% |
| Start elevation (m) | 2 m | 44 m |
| Finish elevation (m) | 2 m | 41 m |
| Scenic score | 100/100 ✓ | 83/100 |
| Conditions | 83/100 ✓ | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Novant Health Wilmington Marathon | The Woodlands Marathon |
|---|---|---|
| Race date | 2027-02-27 | 2027-02-27 |
| Location | Wilmington, North Carolina | The Woodlands, Texas |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Road | Unavailable |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road, Beach | Road |
| Scenery | Coastal, Lakeside, Countryside, Riverside, Waterfront, City, Historic | City, Forest, Parkland, Waterfront, Lakeside |
| Atmosphere | Community, Competitive, Scenic Tour | Community, Festival, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | 109 m | 86 m |
| Climbing density | 2.6 m/km | 2.0 m/km |
| Total descent | 110 m | 88 m |
| Net elevation | -0 m | -2 m |
| Max absolute grade | 6.8% | 3.6% |
| Flat grade share | 94.8% | 98.1% |
| GAP factor | 0.1% | 0.0% |
| Cutoff | 6:30:00 | 6:40:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Woodlands Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.