Flat grade share
- Stavanger Marathon
- 45.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStavanger Marathon has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Olympus Marathon (Litochoro) | Stavanger Marathon |
|---|---|---|
| Flat grade share | 7.9% | 45.1% ✓ |
| GAP factor (% slower than flat) | 50.0% | 6.8% ✓ |
| Uphill share | 52.7% | 26.7% |
| Steep-up share | 38.1% | 9.9% |
| Downhill share | 39.4% | 28.2% |
| Total ascent (m) | 3,465 m | 862 m |
| Climbing density (m/km) | 78.7 m/km | 20.4 m/km |
| Longest climb length (m) | 2,110 m | 200 m |
| Longest climb gain (m) | 454 m | 100 m |
| Longest climb average grade | 21.5% | 50.0% |
| Total descent (m) | 3,192 m | 887 m |
| Net elevation (m) | 273 m | -25 m |
| Max absolute grade | 84.1% | 87.3% |
| Start elevation (m) | 12 m | 33 m |
| Finish elevation (m) | 285 m | 9 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 45/100 | 62/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Olympus Marathon (Litochoro) | Stavanger Marathon |
|---|---|---|
| Race date | 2026-06-27 | 2026-08-29 |
| Location | Litochoro, Greece | Stavanger, Norway |
| Actual distance | 44 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Mostly mountain trail (rocks, stones, gravel) with short asphalt at the start and dirt road at the finish; passes through pine, robolo and beech forest and exposed high Alpine terrain. | Slightly more than 50% asphalt, remainder on runnable gravel paths. |
| Elevation character | Mountainous | Gently Rolling |
| Terrain | Gravel, Trail, Mixed | Mixed |
| Scenery | Mountain, Forest, Countryside, Historic, Canyon, Riverside | Lakeside, Coastal, Waterfront, City, Historic |
| Atmosphere | Wilderness, Destination, Competitive | Scenic Tour, Destination, Community |
| Technicality | Very Technical | Non Technical |
| Total ascent | 3,465 m | 862 m |
| Climbing density | 78.7 m/km | 20.4 m/km |
| Total descent | 3,192 m | 887 m |
| Net elevation | 273 m | -25 m |
| Max absolute grade | 84.1% | 87.3% |
| Flat grade share | 7.9% | 45.1% |
| GAP factor | 50.0% | 6.8% |
| Cutoff | 12:00:00 | Unavailable |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Stavanger Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.