Flat grade share
- TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon)
- 73.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) has the stronger available profile on flat grade share, course flatness and conditions.
| Metric | Olympus Marathon (Litochoro) | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) |
|---|---|---|
| Flat grade share | 7.9% | 73.9% ✓ |
| GAP factor (% slower than flat) | 50.0% | 0.7% ✓ |
| Uphill share | 52.7% | 13.1% |
| Steep-up share | 38.1% | 1.3% |
| Downhill share | 39.4% | 13.0% |
| Total ascent (m) | 3,465 m | 296 m |
| Climbing density (m/km) | 78.7 m/km | 7.0 m/km |
| Longest climb length (m) | 2,110 m | 410 m |
| Longest climb gain (m) | 454 m | 12 m |
| Longest climb average grade | 21.5% | 3.0% |
| Total descent (m) | 3,192 m | 294 m |
| Net elevation (m) | 273 m | 3 m |
| Max absolute grade | 84.1% | 10.1% |
| Start elevation (m) | 12 m | 9 m |
| Finish elevation (m) | 285 m | 12 m |
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 45/100 | 65/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Olympus Marathon (Litochoro) | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) |
|---|---|---|
| Race date | 2026-06-27 | 2027-04-18 |
| Location | Litochoro, Greece | Rhodes, Greece |
| Actual distance | 44 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Laps |
| Surface | Mostly mountain trail (rocks, stones, gravel) with short asphalt at the start and dirt road at the finish; passes through pine, robolo and beech forest and exposed high Alpine terrain. | Two half Marathon loops of approx. 21 km each along Akti Sakhtouri, Australias Street and the New Ring Road of Rhodes. |
| Elevation character | Mountainous | Flat |
| Terrain | Gravel, Trail, Mixed | Road |
| Scenery | Mountain, Forest, Countryside, Historic, Canyon, Riverside | Coastal, City, Historic, Island, Waterfront |
| Atmosphere | Wilderness, Destination, Competitive | Destination, Scenic Tour |
| Technicality | Very Technical | Non Technical |
| Total ascent | 3,465 m | 296 m |
| Climbing density | 78.7 m/km | 7.0 m/km |
| Total descent | 3,192 m | 294 m |
| Net elevation | 273 m | 3 m |
| Max absolute grade | 84.1% | 10.1% |
| Flat grade share | 7.9% | 73.9% |
| GAP factor | 50.0% | 0.7% |
| Cutoff | 12:00:00 | 6:00:00 |
| Entry model | Qualifier | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.