Scenic score
- Outlaw 100 Oklahoma Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofOutlaw 100 Oklahoma Marathon has the stronger available profile on scenery score and conditions.
| Metric | Outlaw 100 Oklahoma Marathon | Williams Route 66 Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 70/100 |
| Conditions | 87/100 ✓ | 84/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Outlaw 100 Oklahoma Marathon | Williams Route 66 Marathon |
|---|---|---|
| Race date | 2027-02-12 | 2026-11-21 |
| Location | Quinton, Oklahoma | Tulsa, Oklahoma |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Trail | Road/pavement |
| Elevation character | Unavailable | Rolling |
| Terrain | Road, Trail | Road |
| Scenery | Countryside, Mountain, Historic, Parkland, Forest, Riverside | Riverside, City, Historic, Parkland |
| Atmosphere | Wilderness, Competitive | Big City, Community, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | Unavailable | 250 m |
| Total descent | Unavailable | 255 m |
| Net elevation | Unavailable | -5 m |
| Cutoff | 14:00:00 | 7:30:00 |
| Latest finishers | Unavailable | 818 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.