Flat grade share
- Podbrdo Trail Running Festival Marathon
- 7.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPodbrdo Trail Running Festival Marathon has the stronger available profile on flat grade share and conditions.
| Metric | Podbrdo Trail Running Festival Marathon | Olympus Marathon (Litochoro) |
|---|---|---|
| Flat grade share | 7.9% ✓ | 7.9% |
| Uphill share | 48.1% | 52.7% |
| Steep-up share | 40.6% | 38.1% |
| Downhill share | 44.0% | 39.4% |
| Total ascent (m) | 3,081 m | 3,465 m |
| Climbing density (m/km) | 75.9 m/km | 78.7 m/km |
| Longest climb length (m) | 2,270 m | 2,110 m |
| Longest climb gain (m) | 490 m | 454 m |
| Longest climb average grade | 21.6% | 21.5% |
| Total descent (m) | 3,104 m | 3,192 m |
| Net elevation (m) | -24 m | 273 m |
| Max absolute grade | 55.7% | 84.1% |
| Start elevation (m) | 533 m | 12 m |
| Finish elevation (m) | 509 m | 285 m |
| Scenic score | 98/100 | 100/100 ✓ |
| Conditions | 62/100 ✓ | 45/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Podbrdo Trail Running Festival Marathon | Olympus Marathon (Litochoro) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-06-19 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date). |
| Location | Podbrdo, Slovenia | Litochoro, Greece |
| Actual distance | 40.6 km | 44 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | GM4O traverses old military mulattiere (mule tracks) and mountain trails with some asphalt road sections through villages. | Mostly mountain trail (rocks, stones, gravel) with short asphalt at the start and dirt road at the finish; passes through pine, robolo and beech forest and exposed high Alpine terrain. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Mixed | Gravel, Trail, Mixed |
| Scenery | Mountain, Forest, Countryside, Riverside | Mountain, Forest, Countryside, Historic, Canyon, Riverside |
| Atmosphere | Wilderness, Destination, Festival | Wilderness, Destination, Competitive |
| Technicality | Technical | Very Technical |
| Total ascent | 3,081 m | 3,465 m |
| Climbing density | 75.9 m/km | 78.7 m/km |
| Total descent | 3,104 m | 3,192 m |
| Net elevation | -24 m | 273 m |
| Max absolute grade | 55.7% | 84.1% |
| Flat grade share | 7.9% | 7.9% |
| Cutoff | 9:00:00 | 12:00:00 |
| Entry model | Open | Qualifier |
| Qualifying status | Championship | Unavailable |
Exact race date not confirmed. Event weekend starts 2026-06-19 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-06-27 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.