Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Rapid City Marathon & Half Marathon | Rapid City Marathon & Half Marathon Relay |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 37/100 | 37/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Rapid City Marathon & Half Marathon | Rapid City Marathon & Half Marathon Relay |
|---|---|---|
| Race date | 2026-07-25 | 2026-07-25 |
| Location | Rapid City, South Dakota | Rapid City, South Dakota |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Elevation character | Net Downhill | Unavailable |
| Terrain | Road, Trail, Mixed | Road |
| Scenery | City, Canyon, Lakeside, Riverside, Forest, Mountain, Parkland | Lakeside, City, Canyon, Riverside, Forest, Mountain, Parkland |
| Atmosphere | Scenic Tour, Destination, Community | Scenic Tour, Destination, Community |
| Technicality | Non Technical | Unavailable |
| Net elevation | -420 m | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.