Flat grade share
- Red Rock Canyon Marathon (Las Vegas)
- Unavailable
- Lake Tahoe Marathon
- 46.8%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLake Tahoe Marathon has the stronger available profile on scenery score and conditions.
| Metric | Red Rock Canyon Marathon (Las Vegas) | Lake Tahoe Marathon |
|---|---|---|
| Flat grade share | Unavailable | 46.8% |
| GAP factor (% slower than flat) | Unavailable | 3.9% |
| Uphill share | Unavailable | 27.4% |
| Steep-up share | Unavailable | 8.7% |
| Downhill share | Unavailable | 25.9% |
| Total ascent (m) | Unavailable | 737 m |
| Climbing density (m/km) | Unavailable | 17.5 m/km |
| Longest climb length (m) | Unavailable | 720 m |
| Longest climb gain (m) | Unavailable | 71 m |
| Longest climb average grade | Unavailable | 9.8% |
| Total descent (m) | Unavailable | 733 m |
| Net elevation (m) | Unavailable | 4 m |
| Max absolute grade | Unavailable | 46.1% |
| Start elevation (m) | Unavailable | 1,904 m |
| Finish elevation (m) | Unavailable | 1,908 m |
| Scenic score | 90/100 | 100/100 ✓ |
| Conditions | 96/100 | 96/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Red Rock Canyon Marathon (Las Vegas) | Lake Tahoe Marathon |
|---|---|---|
| Race date | 2027-01-23 | 2026-10-16 |
| Location | Las Vegas, Nevada | Incline Village, Nevada |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Road | Unavailable |
| Elevation character | Hilly | Hilly |
| Terrain | Road, Beach | Road, Mixed |
| Scenery | Countryside, Desert, Canyon, Mountain | Mountain, Forest, Lakeside, Coastal |
| Atmosphere | Destination, Wilderness, Scenic Tour | Scenic Tour, Destination, Festival |
| Technicality | Non Technical | Moderate |
| Total ascent | 671 m | 737 m |
| Climbing density | Unavailable | 17.5 m/km |
| Total descent | 671 m | 733 m |
| Net elevation | 0 m | 4 m |
| Max absolute grade | Unavailable | 46.1% |
| Flat grade share | Unavailable | 46.8% |
| GAP factor | Unavailable | 3.9% |
| Cutoff | 7:00:00 | 8:00:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.