Flat grade share
- Toulouse Métropole Run Experience Marathon
- 84.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofReims Champagne Run Marathon and Toulouse Métropole Run Experience Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Reims Champagne Run Marathon | Toulouse Métropole Run Experience Marathon |
|---|---|---|
| Flat grade share | 60.8% | 84.8% ✓ |
| GAP factor (% slower than flat) | -0.4% ✓ | 0.2% |
| Uphill share | 16.7% | 8.8% |
| Steep-up share | 3.5% | 0.3% |
| Downhill share | 22.5% | 6.3% |
| Total ascent (m) | 389 m | 209 m |
| Climbing density (m/km) | 9.3 m/km | 5.0 m/km |
| Longest climb length (m) | 2,250 m | 490 m |
| Longest climb gain (m) | 78 m | 16 m |
| Longest climb average grade | 3.5% | 3.3% |
| Total descent (m) | 551 m | 219 m |
| Net elevation (m) | -161 m | -10 m |
| Max absolute grade | 17.4% | 8.5% |
| Start elevation (m) | 249 m | 157 m |
| Finish elevation (m) | 88 m | 148 m |
| Scenic score | 73/100 | 84/100 ✓ |
| Conditions | 86/100 ✓ | 80/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Reims Champagne Run Marathon | Toulouse Métropole Run Experience Marathon |
|---|---|---|
| Race date | 2026-10-10 | 2026-11-01 |
| Location | Reims, France | Toulouse, France |
| Actual distance | 42 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Unavailable | Point To Point |
| Elevation character | Rolling | Gently Rolling |
| Terrain | Trail | Road |
| Scenery | City, Vineyard, Historic, Forest, Countryside | City, Riverside, Historic, Parkland, Island |
| Atmosphere | Festival, Destination, Scenic Tour | Big City, Festival, Destination |
| Technicality | Unavailable | Non Technical |
| Total ascent | 389 m | 209 m |
| Climbing density | 9.3 m/km | 5.0 m/km |
| Total descent | 551 m | 219 m |
| Net elevation | -161 m | -10 m |
| Max absolute grade | 17.4% | 8.5% |
| Flat grade share | 60.8% | 84.8% |
| GAP factor | -0.4% | 0.2% |
| Cutoff | Unavailable | 6:00:00 |
| Field cap | Unavailable | 7,500 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Reims Champagne Run Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.