Flat grade share
- Richmond Running Festival Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRichmond Running Festival Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Richmond Running Festival Marathon | Thames Meander Marathon (London) |
|---|---|---|
| Flat grade share | Unavailable | 82.8% |
| GAP factor (% slower than flat) | Unavailable | 0.4% |
| Uphill share | Unavailable | 9.4% |
| Steep-up share | Unavailable | 0.1% |
| Downhill share | Unavailable | 7.8% |
| Total ascent (m) | Unavailable | 274 m |
| Climbing density (m/km) | Unavailable | 6.5 m/km |
| Longest climb length (m) | Unavailable | 160 m |
| Longest climb gain (m) | Unavailable | 7 m |
| Longest climb average grade | Unavailable | 4.1% |
| Total descent (m) | Unavailable | 274 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 6.1% |
| Start elevation (m) | Unavailable | 11 m |
| Finish elevation (m) | Unavailable | 12 m |
| Value | 82/100 ✓ | 80/100 |
| Scenic score | 79/100 | 89/100 ✓ |
| Conditions | 47/100 ✓ | 36/100 |
| Entry fee (GBP) | £45 ✓ | £55 |
| Lowest modelled true cost (GBP) | £175 ✓ | £185 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Richmond Running Festival Marathon | Thames Meander Marathon (London) |
|---|---|---|
| Race date | 2026-09-12 | 2026-08-09 |
| Location | Richmond upon Thames, London | Barnes, London |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Point To Point | Out And Back |
| Surface | Flat path, road, gravel and grass (multi Terrain) | Thames Path towpath, described as a runnable riverside route. |
| Elevation character | Pancake Flat | Flat |
| Terrain | Mixed, Towpath | Trail, Towpath, Mixed, Road |
| Scenery | Parkland, Riverside, Waterfront, Historic, City | Coastal, Waterfront, Parkland, Riverside, City |
| Atmosphere | Festival, Scenic Tour, Charity | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 274 m |
| Climbing density | Unavailable | 6.5 m/km |
| Total descent | Unavailable | 274 m |
| Net elevation | Unavailable | 0 m |
| Max absolute grade | Unavailable | 6.1% |
| Flat grade share | Unavailable | 82.8% |
| GAP factor | Unavailable | 0.4% |
| Cutoff | 6:30:00 | 6:30:00 |
| Entry model | Open | Open |
| Entry fee | £45 | £55 |
| Lowest modelled true cost | £175 | £185 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Yes |
| Qualifying status | Gfa | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.