Flat grade share
- Rimi Riga Marathon
- 77.6%
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRimi Riga Marathon has the stronger available profile on scenery score.
| Metric | Rimi Riga Marathon | Rimi Riga Marathon Relay |
|---|---|---|
| Flat grade share | 77.6% | 77.6% |
| GAP factor (% slower than flat) | 0.6% | 0.6% |
| Uphill share | 10.7% | 10.7% |
| Steep-up share | 0.3% | 0.3% |
| Downhill share | 11.7% | 11.7% |
| Total ascent (m) | 273 m | 273 m |
| Climbing density (m/km) | 6.5 m/km | 6.5 m/km |
| Longest climb length (m) | 500 m | 500 m |
| Longest climb gain (m) | 16 m | 16 m |
| Longest climb average grade | 3.2% | 3.2% |
| Total descent (m) | 272 m | 272 m |
| Net elevation (m) | 1 m | 1 m |
| Max absolute grade | 20.5% | 20.5% |
| Start elevation (m) | 4 m | 4 m |
| Finish elevation (m) | 5 m | 5 m |
| Scenic score | 60/100 ✓ | 48/100 |
| Conditions | 88/100 | 88/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Rimi Riga Marathon | Rimi Riga Marathon Relay |
|---|---|---|
| Race date | 2027-05-15 | 2027-05-15 |
| Location | Riga, Latvia | Riga, Latvia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Surface | ~99% asphalt, ~1% cobbled | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | City, Riverside, Historic, Waterfront | City, Riverside, Historic, Waterfront |
| Atmosphere | Big City, Destination | Big City, Destination |
| Technicality | Non Technical | Unavailable |
| Total ascent | 273 m | 273 m |
| Climbing density | 6.5 m/km | 6.5 m/km |
| Total descent | 272 m | 272 m |
| Net elevation | 1 m | 1 m |
| Max absolute grade | 20.5% | 20.5% |
| Flat grade share | 77.6% | 77.6% |
| GAP factor | 0.6% | 0.6% |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.