Scenic score
- Rotterdam Marathon
- 58/100 Favoured
- Berlin Marathon
- 45/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRotterdam Marathon has the stronger available profile on scenery score and conditions.
| Metric | Rotterdam Marathon | Berlin Marathon |
|---|---|---|
| Scenic score | 58/100 ✓ | 45/100 |
| Conditions | 85/100 ✓ | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Rotterdam Marathon | Berlin Marathon |
|---|---|---|
| Race date | 2027-04-10 | 2026-09-27 |
| Location | Rotterdam, Netherlands | Berlin, Germany |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Loop |
| Surface | Road | Road |
| Elevation character | Flat | Pancake Flat |
| Terrain | Road | Road |
| Scenery | City, Riverside, Waterfront, Lakeside | City, Historic, Riverside, Parkland |
| Atmosphere | Big City, Competitive, Festival | Big City, Destination, Competitive |
| Technicality | Non Technical | Non Technical |
| Cutoff | 5:30:00 | 6:15:00 |
| Field cap | 18,000 | Unavailable |
| Entry model | Ballot | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.