Flat grade share
- Salomon Ultra-Trail Hungary Marathon
- 24.0% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSalomon Ultra-Trail Hungary Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Salomon Ultra-Trail Hungary Marathon | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Flat grade share | 24.0% ✓ | 13.4% |
| GAP factor (% slower than flat) | 8.1% ✓ | 30.1% |
| Uphill share | 29.8% | 42.5% |
| Steep-up share | 17.3% | 33.5% |
| Downhill share | 46.2% | 44.0% |
| Total ascent (m) | 1,303 m | 2,591 m |
| Climbing density (m/km) | 31.0 m/km | 61.4 m/km |
| Longest climb length (m) | 2,310 m | 2,050 m |
| Longest climb gain (m) | 258 m | 445 m |
| Longest climb average grade | 11.2% | 21.7% |
| Total descent (m) | 1,633 m | 2,591 m |
| Net elevation (m) | -330 m | -0 m |
| Max absolute grade | 60.3% | 62.0% |
| Start elevation (m) | 450 m | 304 m |
| Finish elevation (m) | 120 m | 304 m |
| Scenic score | 100/100 ✓ | 85/100 |
| Conditions | 76/100 | 78/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Salomon Ultra-Trail Hungary Marathon | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Race date | 2027-05-15 | 2026-05-15 |
| Location | Szentendre, Hungary | Zegama, Spain |
| Actual distance | 42 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Forest trail through the Pilis and Visegrád mountains; mostly non Technical singletrack among beech and oak woods, with a few steep, rocky climbs and descents. | Roughly 50% technical mountain trail and footpath: beech forest, rocky terrain and high Altitude pasture across the Aratz massif and Aizkorri sierra. |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail, Fell | Trail, Fell |
| Scenery | Countryside, Riverside, Mountain, Forest, City, Historic | Mountain, Countryside, Forest, Historic |
| Atmosphere | Wilderness, Nighttime, Destination | Competitive, Community, Destination |
| Technicality | Unavailable | Very Technical |
| Total ascent | 1,303 m | 2,591 m |
| Climbing density | 31.0 m/km | 61.4 m/km |
| Total descent | 1,633 m | 2,591 m |
| Net elevation | -330 m | -0 m |
| Max absolute grade | 60.3% | 62.0% |
| Flat grade share | 24.0% | 13.4% |
| GAP factor | 8.1% | 30.1% |
| Cutoff | Unavailable | 8:00:00 |
| Field cap | Unavailable | 500 |
| Entry model | Open | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Salomon Ultra-Trail Hungary Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.