Flat grade share
- Plitvički maraton (Plitvice Marathon)
- 22.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofPlitvički maraton (Plitvice Marathon) has the stronger available profile on flat grade share and scenery score.
| Metric | Sljemenski Maraton (Zagreb) Marathon | Plitvički maraton (Plitvice Marathon) |
|---|---|---|
| Flat grade share | 13.6% | 22.6% ✓ |
| GAP factor (% slower than flat) | Unavailable | 9.4% |
| Uphill share | 43.2% | 39.7% |
| Steep-up share | 31.2% | 20.8% |
| Downhill share | 43.1% | 37.7% |
| Total ascent (m) | 2,187 m | 1,313 m |
| Climbing density (m/km) | 52.1 m/km | 31.1 m/km |
| Longest climb length (m) | 350 m | 1,830 m |
| Longest climb gain (m) | 75 m | 124 m |
| Longest climb average grade | 21.4% | 6.8% |
| Total descent (m) | 2,188 m | 1,314 m |
| Net elevation (m) | -1 m | -1 m |
| Max absolute grade | 54.7% | 38.9% |
| Start elevation (m) | 1,000 m | 648 m |
| Finish elevation (m) | 998 m | 647 m |
| Scenic score | 70/100 | 100/100 ✓ |
| Conditions | 75/100 ✓ | 64/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sljemenski Maraton (Zagreb) Marathon | Plitvički maraton (Plitvice Marathon) |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-07-11 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-06-06 (legacy event-level date). |
| Location | Sljeme, Medvednica, Zagreb, Croatia | Plitvička Jezera, Croatia |
| Actual distance | 42 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Laps | Loop |
| Surface | Forest trails and mountain paths (Sjeverna staza broj 44), not road | Road (paved national park roads) |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail | Road |
| Scenery | Mountain, Forest | Forest, Lakeside, Riverside, Countryside, Historic, Parkland |
| Atmosphere | Wilderness, Destination | Scenic Tour, Destination, Wilderness |
| Technicality | Technical | Moderate |
| Total ascent | 2,187 m | 1,313 m |
| Climbing density | 52.1 m/km | 31.1 m/km |
| Total descent | 2,188 m | 1,314 m |
| Net elevation | -1 m | -1 m |
| Max absolute grade | 54.7% | 38.9% |
| Flat grade share | 13.6% | 22.6% |
| GAP factor | Unavailable | 9.4% |
| Cutoff | 5:30:00 | Unavailable |
| Field cap | 500 | 500 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2026-07-11 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-06-06 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.