Value
- Stratford-upon-Avon Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofStratford-upon-Avon Marathon and Worcester Marathon, Half Marathon & 10K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Stratford-upon-Avon Marathon | Worcester Marathon, Half Marathon & 10K |
|---|---|---|
| Value | Unavailable | 81/100 |
| Scenic score | 51/100 | 53/100 ✓ |
| Conditions | 88/100 ✓ | 81/100 |
| Entry fee (GBP) | Unavailable | £47 |
| Lowest modelled true cost (GBP) | Unavailable | £177 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Stratford-upon-Avon Marathon | Worcester Marathon, Half Marathon & 10K |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-04-26 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2027-05-16 (legacy event-level date). |
| Location | Stratford-upon-Avon, West Midlands | Worcester, West Midlands |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Loop | Laps |
| Surface | Predominantly closed roads; Stratford Greenway section is fine bound grit (not loose), level surface | Rural country lanes plus a canal towpath section. |
| Laps | 2 | Unavailable |
| Elevation character | Flat | Rolling |
| Terrain | Road, Gravel | Road, Trail, Towpath |
| Scenery | Riverside, Historic, City, Countryside | Countryside, Riverside |
| Atmosphere | Community, Charity, Destination | Community, Charity |
| Technicality | Non Technical | Non Technical |
| Total ascent | 188 m | 290 m |
| Cutoff | 6:00:00 | 2:15:00 |
| Entry model | Open | Open |
| Entry fee | Unavailable | £47 |
| Lowest modelled true cost | Unavailable | £177 |
| Cost model origin | Unavailable | National Average |
Exact race date not confirmed. Event weekend starts 2026-04-26 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2027-05-16 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.