Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofSunrise Marathon | Halfmarathon Brno and BREMBO Ostrava City Marathon – Letní Běžecký Festival v Centru Ostravy split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Sunrise Marathon | Halfmarathon Brno | BREMBO Ostrava City Marathon – Letní Běžecký Festival v Centru Ostravy |
|---|---|---|
| Flat grade share | 88.9% | Unavailable |
| GAP factor (% slower than flat) | 0.2% | Unavailable |
| Uphill share | 5.9% | Unavailable |
| Steep-up share | 0.4% | Unavailable |
| Downhill share | 5.2% | Unavailable |
| Total ascent (m) | 176 m | Unavailable |
| Climbing density (m/km) | 4.2 m/km | Unavailable |
| Longest climb length (m) | 280 m | Unavailable |
| Longest climb gain (m) | 7 m | Unavailable |
| Longest climb average grade | 2.3% | Unavailable |
| Total descent (m) | 176 m | Unavailable |
| Net elevation (m) | -0 m | Unavailable |
| Max absolute grade | 6.4% | Unavailable |
| Start elevation (m) | 189 m | Unavailable |
| Finish elevation (m) | 189 m | Unavailable |
| Scenic score | 78/100 ✓ | 61/100 |
| Conditions | 54/100 | 67/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Sunrise Marathon | Halfmarathon Brno | BREMBO Ostrava City Marathon – Letní Běžecký Festival v Centru Ostravy |
|---|---|---|
| Race date | 2026-06-21 | 2026-09-06 |
| Location | Modřice (Brno), Czechia | Ostrava, Czechia |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Laps | Laps |
| Surface | 95% firm/hardened surface — asphalt plus compacted gravel (mlat) and clay Based paths. | Paved city streets through central Ostrava. |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road, Mixed, Trail | Road |
| Scenery | Riverside, Parkland, City, Countryside, Lakeside | City, Riverside, Historic, Parkland |
| Atmosphere | Nighttime, Scenic Tour | Big City, Festival, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 176 m | Unavailable |
| Climbing density | 4.2 m/km | Unavailable |
| Total descent | 176 m | Unavailable |
| Net elevation | -0 m | Unavailable |
| Max absolute grade | 6.4% | Unavailable |
| Flat grade share | 88.9% | Unavailable |
| GAP factor | 0.2% | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.