Flat grade share
- Energa Gdańsk Maraton Marathon
- 80.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEnerga Gdańsk Maraton Marathon has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Tatra SkyMarathon (Zakopane) Marathon | Energa Gdańsk Maraton Marathon |
|---|---|---|
| Flat grade share | 14.7% | 80.9% ✓ |
| GAP factor (% slower than flat) | 21.7% | 0.3% ✓ |
| Uphill share | 48.2% | 9.8% |
| Steep-up share | 32.1% | 0.1% |
| Downhill share | 37.2% | 9.4% |
| Total ascent (m) | 2,011 m | 227 m |
| Climbing density (m/km) | 50.3 m/km | 5.4 m/km |
| Longest climb length (m) | 2,070 m | 500 m |
| Longest climb gain (m) | 316 m | 11 m |
| Longest climb average grade | 15.3% | 2.3% |
| Total descent (m) | 1,675 m | 228 m |
| Net elevation (m) | 336 m | -1 m |
| Max absolute grade | 41.9% | 7.8% |
| Start elevation (m) | 571 m | 0 m |
| Finish elevation (m) | 907 m | -1 m |
| Scenic score | 55/100 | 100/100 ✓ |
| Conditions | 64/100 | 85/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tatra SkyMarathon (Zakopane) Marathon | Energa Gdańsk Maraton Marathon |
|---|---|---|
| Race date | 2026-07-24 | 2027-04-24 |
| Location | Zakopane, Poland | Gdańsk, Poland |
| Actual distance | 40 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Technical high Mountain tourist trails of the Western Tatras, much of the SkyMarathon ridge above 2000 m; ridge running with steep ascents and descents. | Road |
| Elevation character | Mountainous | Flat |
| Terrain | Trail, Fell | Road |
| Scenery | Mountain, Parkland, Forest | City, Coastal, Waterfront, Riverside, Historic, Parkland |
| Atmosphere | Competitive, Wilderness, Destination | Big City, Scenic Tour, Destination |
| Technicality | Technical | Non Technical |
| Total ascent | 2,011 m | 227 m |
| Climbing density | 50.3 m/km | 5.4 m/km |
| Total descent | 1,675 m | 228 m |
| Net elevation | 336 m | -1 m |
| Max absolute grade | 41.9% | 7.8% |
| Flat grade share | 14.7% | 80.9% |
| GAP factor | 21.7% | 0.3% |
| Cutoff | Unavailable | 5:30:00 |
| Field cap | 350 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Energa Gdańsk Maraton Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.