Flat grade share
- Thames Meander Marathon (London)
- 82.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThames Meander Marathon (London) has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Thames Meander Marathon (London) | Two Tunnels Railway Races Marathon |
|---|---|---|
| Flat grade share | 82.8% ✓ | 71.5% |
| GAP factor (% slower than flat) | 0.4% ✓ | 2.0% |
| Uphill share | 9.4% | 16.6% |
| Steep-up share | 0.1% | 5.7% |
| Downhill share | 7.8% | 11.9% |
| Total ascent (m) | 274 m | 415 m |
| Climbing density (m/km) | 6.5 m/km | 9.8 m/km |
| Longest climb length (m) | 160 m | 1,920 m |
| Longest climb gain (m) | 7 m | 99 m |
| Longest climb average grade | 4.1% | 5.1% |
| Total descent (m) | 274 m | 413 m |
| Net elevation (m) | 0 m | 2 m |
| Max absolute grade | 6.1% | 21.0% |
| Start elevation (m) | 11 m | 41 m |
| Finish elevation (m) | 12 m | 43 m |
| Value | 80/100 ✓ | 79/100 |
| Scenic score | 89/100 ✓ | 77/100 |
| Conditions | 36/100 | 62/100 ✓ |
| Entry fee (GBP) | £55 ✓ | £60 |
| Lowest modelled true cost (GBP) | £185 ✓ | £190 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Thames Meander Marathon (London) | Two Tunnels Railway Races Marathon |
|---|---|---|
| Race date | 2026-08-09 | 2026-08-16 |
| Location | Barnes, London | Bath, South West |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Unavailable |
| Surface | Thames Path towpath, described as a runnable riverside route. | Unavailable |
| Laps | Unavailable | 2 |
| Elevation character | Flat | Gently Rolling |
| Terrain | Trail, Towpath, Mixed, Road | Mixed, Towpath, Trail |
| Scenery | Coastal, Waterfront, Parkland, Riverside, City | Parkland, Countryside, Riverside, City, Historic, Forest |
| Atmosphere | Scenic Tour, Community | Scenic Tour, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 274 m | 415 m |
| Climbing density | 6.5 m/km | 9.8 m/km |
| Total descent | 274 m | 413 m |
| Net elevation | 0 m | 2 m |
| Max absolute grade | 6.1% | 21.0% |
| Flat grade share | 82.8% | 71.5% |
| GAP factor | 0.4% | 2.0% |
| Cutoff | 6:30:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £55 | £60 |
| Lowest modelled true cost | £185 | £190 |
| Cost model origin | National Average | National Average |
| Measured course | Yes | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Thames Meander Marathon (London) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.