Flat grade share
- The Kauai Marathon & Half Marathon
- 48.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Kauai Marathon & Half Marathon has the stronger available profile on flat grade share and course flatness.
| Metric | The Kauai Marathon & Half Marathon | Jungfrau-Marathon Interlaken |
|---|---|---|
| Flat grade share | 48.1% ✓ | 47.7% |
| GAP factor (% slower than flat) | 1.9% ✓ | 30.0% |
| Uphill share | 25.1% | 45.6% |
| Steep-up share | 5.5% | 28.5% |
| Downhill share | 26.8% | 6.7% |
| Total ascent (m) | 607 m | 1,960 m |
| Climbing density (m/km) | 14.4 m/km | 46.5 m/km |
| Longest climb length (m) | 2,320 m | 2,270 m |
| Longest climb gain (m) | 119 m | 379 m |
| Longest climb average grade | 5.1% | 16.7% |
| Total descent (m) | 612 m | 200 m |
| Net elevation (m) | -5 m | 1,761 m |
| Max absolute grade | 24.0% | 35.4% |
| Start elevation (m) | 12 m | 566 m |
| Finish elevation (m) | 7 m | 2,327 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 32/100 | 63/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Kauai Marathon & Half Marathon | Jungfrau-Marathon Interlaken |
|---|---|---|
| Race date | 2026-09-06 | 2026-09-05 |
| Location | Koloa, Hawaii | Interlaken, Switzerland |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Unavailable | Mixed: flat asphalt roads through the valley for the first ~10 km, then mountain roads and alpine nature/gravel paths on the climb to Eigergletscher |
| Elevation character | Hilly | Mountainous |
| Terrain | Road, Beach | Road, Trail |
| Scenery | Coastal, Parkland, Canyon, Island, Mountain, Forest, Waterfront, Countryside | Mountain, Forest, Lakeside, Countryside |
| Atmosphere | Destination, Scenic Tour, Festival | Scenic Tour, Destination, Wilderness |
| Technicality | Non Technical | Moderate |
| Total ascent | 607 m | 1,960 m |
| Climbing density | 14.4 m/km | 46.5 m/km |
| Total descent | 612 m | 200 m |
| Net elevation | -5 m | 1,761 m |
| Max absolute grade | 24.0% | 35.4% |
| Flat grade share | 48.1% | 47.7% |
| GAP factor | 1.9% | 30.0% |
| Cutoff | 7:00:00 | 5:50:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Kauai Marathon & Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.