Flat grade share
- The Elliot Manchester City Marathon
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe New Hampshire Marathon at Newfound Lake and The Elliot Manchester City Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | The New Hampshire Marathon at Newfound Lake | The Elliot Manchester City Marathon |
|---|---|---|
| Flat grade share | 61.4% | Unavailable |
| GAP factor (% slower than flat) | 1.1% | Unavailable |
| Uphill share | 20.0% | Unavailable |
| Steep-up share | 1.9% | Unavailable |
| Downhill share | 18.6% | Unavailable |
| Total ascent (m) | 412 m | Unavailable |
| Climbing density (m/km) | 9.8 m/km | Unavailable |
| Longest climb length (m) | 1,350 m | Unavailable |
| Longest climb gain (m) | 41 m | Unavailable |
| Longest climb average grade | 3.0% | Unavailable |
| Total descent (m) | 408 m | Unavailable |
| Net elevation (m) | 4 m | Unavailable |
| Max absolute grade | 12.0% | Unavailable |
| Start elevation (m) | 141 m | Unavailable |
| Finish elevation (m) | 145 m | Unavailable |
| Scenic score | 100/100 ✓ | 84/100 |
| Conditions | 78/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The New Hampshire Marathon at Newfound Lake | The Elliot Manchester City Marathon |
|---|---|---|
| Race date | 2026-10-03 | 2026-11-08 |
| Location | Bristol, New Hampshire | Manchester, New Hampshire |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Out And Back | Loop |
| Surface | Road | Paved city roads plus approximately 5.5 miles of hard Packed dirt recreational trail (Goffstown Rail Trail) |
| Elevation character | Hilly | Hilly |
| Terrain | Road | Mixed, Trail |
| Scenery | Lakeside, Coastal, Parkland, Waterfront, Countryside, Mountain, Forest | City, Riverside, Historic, Parkland, Forest |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Non Technical | Moderate |
| Total ascent | 412 m | 317 m |
| Climbing density | 9.8 m/km | Unavailable |
| Total descent | 408 m | 317 m |
| Net elevation | 4 m | 0 m |
| Max absolute grade | 12.0% | Unavailable |
| Flat grade share | 61.4% | Unavailable |
| GAP factor | 1.1% | Unavailable |
| Cutoff | 7:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.