Value
- The Wales Marathon (Tenby)
- 79/100 Favoured
- Windermere Marathon
- 75/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Wales Marathon (Tenby) has the stronger available profile on value score, scenery score and entry fee.
| Metric | The Wales Marathon (Tenby) | Windermere Marathon |
|---|---|---|
| Value | 79/100 ✓ | 75/100 |
| Scenic score | 94/100 ✓ | 80/100 |
| Conditions | 66/100 | 76/100 ✓ |
| Entry fee (GBP) | £60 ✓ | £80 |
| Lowest modelled true cost (GBP) | £190 ✓ | £210 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | The Wales Marathon (Tenby) | Windermere Marathon |
|---|---|---|
| Race date | 2026-06-28 | 2027-06-13 |
| Location | Tenby, Wales | Ambleside, North West |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Out And Back | Point To Point |
| Surface | Unavailable | Road |
| Elevation character | Rolling | Hilly |
| Terrain | Road | Road |
| Scenery | Coastal, Countryside, Waterfront, Parkland, Historic | Lakeside, Countryside, Mountain, Forest |
| Atmosphere | Scenic Tour, Community | Scenic Tour, Destination |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 600 m |
| Cutoff | 6:00:00 | 6:30:00 |
| Entry model | Open | Open |
| Entry fee | £60 | £80 |
| Lowest modelled true cost | £190 | £210 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.