Flat grade share
- The Woodlands Marathon
- 98.1% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe Woodlands Marathon has the stronger available profile on flat grade share and scenery score.
| Metric | The Woodlands Marathon | The Woodlands Marathon Half Marathon |
|---|---|---|
| Flat grade share | 98.1% ✓ | 97.9% |
| GAP factor (% slower than flat) | 0.0% | 0.0% ✓ |
| Uphill share | 1.1% | 1.1% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 0.8% | 1.0% |
| Total ascent (m) | 86 m | 52 m |
| Climbing density (m/km) | 2.0 m/km | 2.5 m/km |
| Longest climb length (m) | 1,500 m | 1,510 m |
| Longest climb gain (m) | 15 m | 15 m |
| Longest climb average grade | 1.0% | 1.0% |
| Total descent (m) | 88 m | 55 m |
| Net elevation (m) | -2 m | -3 m |
| Max absolute grade | 3.6% | 3.5% |
| Start elevation (m) | 44 m | 44 m |
| Finish elevation (m) | 41 m | 41 m |
| Scenic score | 83/100 ✓ | 70/100 |
| Conditions | 67/100 | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | The Woodlands Marathon | The Woodlands Marathon Half Marathon |
|---|---|---|
| Race date | 2027-02-27 | 2027-02-27 |
| Location | The Woodlands, Texas | The Woodlands, Texas |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Road |
| Scenery | City, Forest, Parkland, Waterfront, Lakeside | Parkland, Forest, City, Waterfront, Lakeside |
| Atmosphere | Community, Festival, Destination | Community, Festival, Destination |
| Technicality | Non Technical | Unavailable |
| Total ascent | 86 m | 52 m |
| Climbing density | 2.0 m/km | 2.5 m/km |
| Total descent | 88 m | 55 m |
| Net elevation | -2 m | -3 m |
| Max absolute grade | 3.6% | 3.5% |
| Flat grade share | 98.1% | 97.9% |
| GAP factor | 0.0% | 0.0% |
| Cutoff | 6:40:00 | 6:40:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
The Woodlands Marathon Half Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.