Scenic score
- Town of Celebration Marathon & Half Marathon
- 86/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTown of Celebration Marathon & Half Marathon has the stronger available profile on scenery score.
| Metric | Town of Celebration Marathon & Half Marathon | Town of Celebration Marathon & Half Marathon |
|---|---|---|
| Scenic score | 86/100 ✓ | 70/100 |
| Conditions | 73/100 | 73/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Town of Celebration Marathon & Half Marathon | Town of Celebration Marathon & Half Marathon |
|---|---|---|
| Race date | 2027-01-31 | 2027-01-31 |
| Location | Celebration, Florida | Celebration, Florida |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Loop |
| Surface | Paved roads through residential neighborhood streets with many turns. | Unavailable |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Road, Mixed | Unavailable |
| Scenery | Lakeside, City, Waterfront, Forest, Parkland | City, Waterfront, Forest, Lakeside, Parkland |
| Atmosphere | Community, Destination, Competitive | Community, Destination, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 66 m | Unavailable |
| Total descent | 66 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 7:00:00 | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.