Flat grade share
- Trieste Spring Run Marathon
- 87.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarda Trentino Trail Marathon has the stronger available profile on scenery score and conditions.
| Metric | Trieste Spring Run Marathon | Garda Trentino Trail Marathon |
|---|---|---|
| Flat grade share | 87.9% ✓ | 10.1% |
| GAP factor (% slower than flat) | 0.5% | Unavailable |
| Uphill share | 5.5% | 39.3% |
| Steep-up share | 1.1% | 32.0% |
| Downhill share | 6.5% | 50.7% |
| Total ascent (m) | 205 m | 2,497 m |
| Climbing density (m/km) | 4.9 m/km | 56.8 m/km |
| Longest climb length (m) | 1,310 m | 2,580 m |
| Longest climb gain (m) | 26 m | 635 m |
| Longest climb average grade | 2.0% | 24.6% |
| Total descent (m) | 204 m | 3,063 m |
| Net elevation (m) | 0 m | -565 m |
| Max absolute grade | 21.0% | 49.1% |
| Start elevation (m) | 1 m | 655 m |
| Finish elevation (m) | 1 m | 90 m |
| Scenic score | 70/100 | 100/100 ✓ |
| Conditions | 78/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Trieste Spring Run Marathon | Garda Trentino Trail Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). |
| Location | Trieste, Italy | Arco, Italy |
| Actual distance | 42.2 km | 44 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Out And Back | Point To Point |
| Surface | Road | Mountain paths, mule tracks and cart roads (CAI grades T, E and EE) |
| Elevation character | Gently Rolling | Mountainous |
| Terrain | Road | Trail |
| Scenery | Coastal, Waterfront, City, Historic | Mountain, Forest, Lakeside, Historic, Countryside, Coastal |
| Atmosphere | Scenic Tour, Festival, Destination | Destination, Scenic Tour, Competitive |
| Technicality | Non Technical | Unavailable |
| Total ascent | 205 m | 2,497 m |
| Climbing density | 4.9 m/km | 56.8 m/km |
| Total descent | 204 m | 3,063 m |
| Net elevation | 0 m | -565 m |
| Max absolute grade | 21.0% | 49.1% |
| Flat grade share | 87.9% | 10.1% |
| GAP factor | 0.5% | Unavailable |
| Cutoff | 6:00:00 | 9:30:00 |
| Field cap | Unavailable | 400 |
| Entry model | Open | Open |
Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.