Scenic score
- Tucson Marathon
- 74/100
- Red Rock Canyon Marathon (Las Vegas)
- 90/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTucson Marathon and Red Rock Canyon Marathon (Las Vegas) split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Tucson Marathon | Red Rock Canyon Marathon (Las Vegas) |
|---|---|---|
| Scenic score | 74/100 | 90/100 ✓ |
| Conditions | 97/100 ✓ | 96/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Tucson Marathon | Red Rock Canyon Marathon (Las Vegas) |
|---|---|---|
| Race date | 2026-12-13 | 2027-01-23 |
| Location | Tucson, Arizona | Las Vegas, Nevada |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Paved roads and bike paths (Canada del Oro River Bike Path / The Loop) | Road |
| Elevation character | Net Downhill | Hilly |
| Terrain | Road | Road, Beach |
| Scenery | Desert, Countryside, Mountain | Countryside, Desert, Canyon, Mountain |
| Atmosphere | Competitive, Destination, Scenic Tour | Destination, Wilderness, Scenic Tour |
| Technicality | Non Technical | Non Technical |
| Total ascent | 79 m | 671 m |
| Total descent | 537 m | 671 m |
| Net elevation | -458 m | 0 m |
| Cutoff | Unavailable | 7:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.