Scenic score
- Tucson Marathon
- 74/100 Favoured
- Tucson Marathon Relay
- 55/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTucson Marathon has the stronger available profile on scenery score.
| Metric | Tucson Marathon | Tucson Marathon Relay |
|---|---|---|
| Scenic score | 74/100 ✓ | 55/100 |
| Conditions | 97/100 | 97/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Tucson Marathon | Tucson Marathon Relay |
|---|---|---|
| Race date | 2026-12-13 | 2026-12-13 |
| Location | Tucson, Arizona | Tucson, Arizona |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Paved roads and bike paths (Canada del Oro River Bike Path / The Loop) | Unavailable |
| Elevation character | Net Downhill | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | Desert, Countryside, Mountain | Countryside, Mountain, Desert |
| Atmosphere | Competitive, Destination, Scenic Tour | Competitive, Destination, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 79 m | Unavailable |
| Total descent | 537 m | Unavailable |
| Net elevation | -458 m | Unavailable |
| Field cap | Unavailable | 60 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.