Scenic score
- TUI Palma Marathon Mallorca
- 100/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | TUI Palma Marathon Mallorca | TUI Palma Marathon Mallorca Half Marathon |
|---|---|---|
| Scenic score | 100/100 | 100/100 |
| Conditions | 5/100 | 5/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | TUI Palma Marathon Mallorca | TUI Palma Marathon Mallorca Half Marathon |
|---|---|---|
| Race date | 2026-10-18 | 2026-10-18 |
| Location | Palma de Mallorca, Spain | Palma de Mallorca, Spain |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Loop |
| Surface | Urban tarmac roads, with some cobbled streets through the historic old town. | Urban tarmac roads, with some cobbled streets through the historic old town. |
| Elevation character | Flat | Unavailable |
| Terrain | Road, Beach | Beach |
| Scenery | Coastal, Island, Waterfront, City, Historic, Desert | Coastal, Island, Waterfront, City, Historic, Desert |
| Atmosphere | Destination, Scenic Tour, Festival | Destination, Scenic Tour, Festival |
| Technicality | Non Technical | Unavailable |
| Total ascent | 442 m | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.