Flat grade share
- TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon)
- 73.9% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofTUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) | Athens Marathon. The Authentic |
|---|---|---|
| Flat grade share | 73.9% ✓ | 73.8% |
| GAP factor (% slower than flat) | 0.7% ✓ | 1.3% |
| Uphill share | 13.1% | 15.7% |
| Steep-up share | 1.3% | 0.3% |
| Downhill share | 13.0% | 10.5% |
| Total ascent (m) | 296 m | 333 m |
| Climbing density (m/km) | 7.0 m/km | 7.9 m/km |
| Longest climb length (m) | 410 m | 3,490 m |
| Longest climb gain (m) | 12 m | 71 m |
| Longest climb average grade | 3.0% | 2.0% |
| Total descent (m) | 294 m | 274 m |
| Net elevation (m) | 3 m | 59 m |
| Max absolute grade | 10.1% | 7.6% |
| Start elevation (m) | 9 m | 37 m |
| Finish elevation (m) | 12 m | 96 m |
| Scenic score | 93/100 ✓ | 61/100 |
| Conditions | 65/100 | 80/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) | Athens Marathon. The Authentic |
|---|---|---|
| Race date | 2027-04-18 | 2026-11-07 |
| Location | Rhodes, Greece | Athens, Greece |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Laps | Point To Point |
| Surface | Two half Marathon loops of approx. 21 km each along Akti Sakhtouri, Australias Street and the New Ring Road of Rhodes. | Road; final 170m on stadium tartan |
| Elevation character | Flat | Hilly |
| Terrain | Road | Road |
| Scenery | Coastal, City, Historic, Island, Waterfront | City, Historic, Coastal, Countryside |
| Atmosphere | Destination, Scenic Tour | Destination, Big City, Competitive |
| Technicality | Non Technical | Non Technical |
| Total ascent | 296 m | 333 m |
| Climbing density | 7.0 m/km | 7.9 m/km |
| Total descent | 294 m | 274 m |
| Net elevation | 3 m | 59 m |
| Max absolute grade | 10.1% | 7.6% |
| Flat grade share | 73.9% | 73.8% |
| GAP factor | 0.7% | 1.3% |
| Cutoff | 6:00:00 | 8:00:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
TUI Μαραθώνιος Ρόδου (TUI Rhodes Marathon) has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.