Scenic score
- U.S. Polo Assn. Palm Beaches Marathon
- 89/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofU.S. Polo Assn. Palm Beaches Marathon has the stronger available profile on scenery score.
| Metric | U.S. Polo Assn. Palm Beaches Marathon | U.S. Polo Assn. Palm Beaches Marathon Relay |
|---|---|---|
| Scenic score | 89/100 ✓ | 68/100 |
| Conditions | 46/100 | 46/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | U.S. Polo Assn. Palm Beaches Marathon | U.S. Polo Assn. Palm Beaches Marathon Relay |
|---|---|---|
| Race date | 2026-12-12 | 2026-12-12 |
| Location | West Palm Beach, Florida | West Palm Beach, Florida |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | Paved roads | Unavailable |
| Elevation character | Pancake Flat | Unavailable |
| Terrain | Road, Beach | Beach |
| Scenery | Waterfront, City, Coastal, Historic, Parkland | City, Coastal, Waterfront, Historic, Parkland |
| Atmosphere | Scenic Tour, Big City | Scenic Tour, Big City |
| Technicality | Non Technical | Unavailable |
| Total ascent | 27 m | Unavailable |
| Total descent | 27 m | Unavailable |
| Net elevation | 0 m | Unavailable |
| Cutoff | 6:00:00 | 6:00:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.