Flat grade share
- MIUT - Madeira Island Ultra-Trail Marathon
- 33.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofUnicaja Ultra Sierra Nevada Marathon and MIUT - Madeira Island Ultra-Trail Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Unicaja Ultra Sierra Nevada Marathon | MIUT - Madeira Island Ultra-Trail Marathon |
|---|---|---|
| Flat grade share | 13.9% | 33.4% ✓ |
| Uphill share | 54.9% | 27.6% |
| Steep-up share | 41.6% | 18.6% |
| Downhill share | 31.1% | 39.0% |
| Total ascent (m) | 2,694 m | 1,392 m |
| Climbing density (m/km) | 64.6 m/km | 34.8 m/km |
| Longest climb length (m) | 3,060 m | 1,450 m |
| Longest climb gain (m) | 352 m | 287 m |
| Longest climb average grade | 11.5% | 19.8% |
| Total descent (m) | 1,406 m | 1,984 m |
| Net elevation (m) | 1,288 m | -592 m |
| Max absolute grade | 49.7% | 64.2% |
| Start elevation (m) | 862 m | 599 m |
| Finish elevation (m) | 2,150 m | 7 m |
| Scenic score | 100/100 | 100/100 |
| Conditions | 90/100 ✓ | 71/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Unicaja Ultra Sierra Nevada Marathon | MIUT - Madeira Island Ultra-Trail Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date). |
| Location | Granada, Spain | Machico, Portugal |
| Actual distance | 41.7 km | 40 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Unavailable |
| Surface | Mixed mountain terrain roads and trails, high Altitude alpine ascent. | Mountain trail with steep climbs and technical descents; levadas (irrigation Channel paths) in later sections. |
| Elevation character | Mountainous | Mountainous |
| Terrain | Unavailable | Trail |
| Scenery | City, Historic, Mountain, Parkland, Forest, Riverside, Countryside | Coastal, Mountain, Island, Forest, Historic |
| Atmosphere | Nighttime, Destination, Community | Wilderness, Destination, Scenic Tour |
| Technicality | Unavailable | Moderate |
| Total ascent | 2,694 m | 1,392 m |
| Climbing density | 64.6 m/km | 34.8 m/km |
| Total descent | 1,406 m | 1,984 m |
| Net elevation | 1,288 m | -592 m |
| Max absolute grade | 49.7% | 64.2% |
| Flat grade share | 13.9% | 33.4% |
| Cutoff | 10:00:00 | 11:00:00 |
| Field cap | 450 | 800 |
| Entry model | Open | Mixed |
Exact race date not confirmed. Event weekend starts 2027-04-02 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-04-25 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.