Scenic score
- Valencia Marathon
- 57/100
- Rotterdam Marathon
- 58/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofValencia Marathon and Rotterdam Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Valencia Marathon | Rotterdam Marathon |
|---|---|---|
| Scenic score | 57/100 | 58/100 ✓ |
| Conditions | 88/100 ✓ | 85/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Valencia Marathon | Rotterdam Marathon |
|---|---|---|
| Race date | 2026-12-06 | 2027-04-10 |
| Location | Valencia, Spain | Rotterdam, Netherlands |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Road | Point To Point |
| Surface | Asphalt | Road |
| Elevation character | Pancake Flat | Flat |
| Terrain | Road | Road |
| Scenery | City, Historic, Riverside, Parkland, Waterfront | City, Riverside, Waterfront, Lakeside |
| Atmosphere | Big City, Destination, Competitive | Big City, Competitive, Festival |
| Technicality | Non Technical | Non Technical |
| Total ascent | 30 m | Unavailable |
| Cutoff | 5:30:00 | 5:30:00 |
| Field cap | 36,000 | 18,000 |
| Entry model | Mixed | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.