Scenic score
- Venicemarathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofVenicemarathon has the stronger available profile on scenery score.
| Metric | Venicemarathon | Venicemarathon Half Marathon |
|---|---|---|
| Scenic score | 100/100 ✓ | 77/100 |
| Conditions | 83/100 | 83/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Venicemarathon | Venicemarathon Half Marathon |
|---|---|---|
| Race date | 2026-10-25 | 2026-10-25 |
| Location | Venice, Italy | Venice, Italy |
| Actual distance | 42.2 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Unavailable |
| Surface | Mostly flat asphalt; final 3km over 14 bridges with wooden ramps and stone slabs; no cobblestones except final 100m | Unavailable |
| Elevation character | Flat | Unavailable |
| Terrain | Road | Unavailable |
| Scenery | City, Riverside, Historic, Waterfront, Parkland, Island | City, Riverside, Historic, Waterfront, Parkland, Island |
| Atmosphere | Destination, Scenic Tour, Big City | Destination, Scenic Tour, Big City |
| Technicality | Non Technical | Unavailable |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.