Scenic score
- Visit Casper Marathon
- 61/100
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Visit Casper Marathon | Visit Casper Marathon Relay |
|---|---|---|
| Scenic score | 61/100 | 61/100 |
| Conditions | 52/100 | 52/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Visit Casper Marathon | Visit Casper Marathon Relay |
|---|---|---|
| Race date | 2026-06-07 | 2026-06-07 |
| Location | Casper, Wyoming | Casper, Wyoming |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Loop | Unavailable |
| Surface | 90% asphalt and 10% concrete. | 90% asphalt and 10% concrete. |
| Elevation character | Rolling | Unavailable |
| Terrain | Road, Trail | Trail |
| Scenery | City, Riverside, Parkland, Historic, Countryside | City, Riverside, Parkland, Historic, Countryside |
| Atmosphere | Community, Scenic Tour | Community, Scenic Tour |
| Technicality | Non Technical | Unavailable |
| Total ascent | 167 m | Unavailable |
| Total descent | 226 m | Unavailable |
| Net elevation | 12,353,105,187 m | 12,353,105,187 m |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.