Scenic score
- M&T Bank Vermont City Marathon & Relay
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofvon Trapp Mountain Marathon (Stowe) and M&T Bank Vermont City Marathon & Relay split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | von Trapp Mountain Marathon (Stowe) | M&T Bank Vermont City Marathon & Relay |
|---|---|---|
| Scenic score | 92/100 | 100/100 ✓ |
| Conditions | 85/100 ✓ | 66/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | von Trapp Mountain Marathon (Stowe) | M&T Bank Vermont City Marathon & Relay |
|---|---|---|
| Race date | 2026-10-17 | 2027-05-30 |
| Location | Stowe, Vermont | Burlington, Vermont |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Trail | Mix of city roads and paved bike path along Lake Champlain. |
| Elevation character | Mountainous | Rolling |
| Terrain | Trail, Road, Gravel | Trail, Road, Mixed |
| Scenery | Mountain, Countryside, Coastal, Forest | Lakeside, Mountain, Historic, City, Waterfront, Parkland |
| Atmosphere | Scenic Tour, Destination, Wilderness | Community, Festival |
| Technicality | Technical | Moderate |
| Total ascent | 1,158 m | 260 m |
| Total descent | 1,158 m | 260 m |
| Net elevation | Unavailable | 0 m |
| Cutoff | 8:00:00 | 6:30:00 |
| Entry model | Open | Open |
| Qualifying status | Unavailable | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.