Scenic score
- WhistleStop Marathon & Half-Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWhistleStop Marathon & Half-Marathon has the stronger available profile on scenery score and conditions.
| Metric | WhistleStop Marathon & Half-Marathon | Brew City Marathon (Milwaukee) |
|---|---|---|
| Scenic score | 100/100 ✓ | 93/100 |
| Conditions | 81/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | WhistleStop Marathon & Half-Marathon | Brew City Marathon (Milwaukee) |
|---|---|---|
| Race date | 2026-10-10 | 2027-04-17 |
| Location | Ashland, Wisconsin | Milwaukee, Wisconsin |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Not held | Not held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Out And Back |
| Surface | Crushed limestone rail Trail | Courses are entirely on paved trail (Oak Leaf Trail system) |
| Elevation character | Net Downhill | Flat |
| Terrain | Gravel, Trail, Road | Road, Trail |
| Scenery | Forest, Countryside, Coastal, Mountain, Lakeside, City, Historic, Riverside, Waterfront | City, Lakeside, Historic, Riverside, Waterfront, Parkland |
| Atmosphere | Community, Scenic Tour | Scenic Tour, Festival, Competitive |
| Technicality | Non Technical | Non Technical |
| Total ascent | Unavailable | 102 m |
| Total descent | Unavailable | 102 m |
| Net elevation | -155 m | 0 m |
| Cutoff | 6:00:00 | Unavailable |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Boston_equivalent |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.