Value
- Windermere Marathon
- 75/100
- Blackpool Festival of Running Marathon
- 81/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBlackpool Festival of Running Marathon has the stronger available profile on value score, conditions and entry fee.
| Metric | Windermere Marathon | Blackpool Festival of Running Marathon |
|---|---|---|
| Value | 75/100 | 81/100 ✓ |
| Scenic score | 80/100 ✓ | 58/100 |
| Conditions | 76/100 | 83/100 ✓ |
| Entry fee (GBP) | £80 | £47 ✓ |
| Lowest modelled true cost (GBP) | £210 | £177 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Windermere Marathon | Blackpool Festival of Running Marathon |
|---|---|---|
| Race date | 2027-06-13 | 2027-04-24 |
| Location | Ambleside, North West | Blackpool, North West |
| Actual distance | 42.2 km | 42.2 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Point To Point | Laps |
| Surface | Road | Unavailable |
| Elevation character | Hilly | Flat |
| Terrain | Road | Road |
| Scenery | Lakeside, Countryside, Mountain, Forest | Coastal, Waterfront, City |
| Atmosphere | Scenic Tour, Destination | Festival, Community |
| Technicality | Non Technical | Non Technical |
| Total ascent | 600 m | Unavailable |
| Cutoff | 6:30:00 | 7:00:00 |
| Entry model | Open | Open |
| Entry fee | £80 | £47 |
| Lowest modelled true cost | £210 | £177 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.