Scenic score
- Med Bow Rail Marathon & Half Marathon
- 100/100 Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofWyoming Marathon Races (Laramie) and Med Bow Rail Marathon & Half Marathon split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Wyoming Marathon Races (Laramie) | Med Bow Rail Marathon & Half Marathon |
|---|---|---|
| Scenic score | 64/100 | 100/100 ✓ |
| Conditions | 80/100 ✓ | 60/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Wyoming Marathon Races (Laramie) | Med Bow Rail Marathon & Half Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2026-05-24 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-08-15 (legacy event-level date). |
| Location | Laramie, Wyoming | Laramie, Wyoming |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Not held | Not held |
| raceindex.org elevation profile held | Not held | Not held |
| Course type | Out And Back | Point To Point |
| Surface | Mostly dirt and gravel roads (approximately 77% unpaved for the Marathon and 50K) | The Rail Trail is mostly a packed gravel, 10 Foot Wide path, with short segments of singletrack around Lake Owen and one paved highway crossing (Highway 230). |
| Elevation character | Hilly | Gently Rolling |
| Terrain | Mixed, Road, Trail | Trail, Gravel |
| Scenery | Forest, Countryside, Mountain | Countryside, Forest, Lakeside, Mountain |
| Atmosphere | Wilderness, Scenic Tour | Wilderness, Destination, Community |
| Technicality | Non Technical | Non Technical |
| Cutoff | Unavailable | 7:30:00 |
| Entry model | Open | Open |
| Qualifying status | Boston_equivalent | Unavailable |
Exact race date not confirmed. Event weekend starts 2026-05-24 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-08-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.