Flat grade share
- Zegama-Aizkorri Mendi Maratoia Marathon
- 13.4% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofGarda Trentino Trail Marathon has the stronger available profile on course flatness, scenery score and conditions.
| Metric | Zegama-Aizkorri Mendi Maratoia Marathon | Garda Trentino Trail Marathon |
|---|---|---|
| Flat grade share | 13.4% ✓ | 10.1% |
| GAP factor (% slower than flat) | 30.1% | 25.1% ✓ |
| Uphill share | 42.5% | 39.3% |
| Steep-up share | 33.5% | 32.0% |
| Downhill share | 44.0% | 50.7% |
| Total ascent (m) | 2,591 m | 2,497 m |
| Climbing density (m/km) | 61.4 m/km | 56.8 m/km |
| Longest climb length (m) | 2,050 m | 2,580 m |
| Longest climb gain (m) | 445 m | 635 m |
| Longest climb average grade | 21.7% | 24.6% |
| Total descent (m) | 2,591 m | 3,063 m |
| Net elevation (m) | -0 m | -565 m |
| Max absolute grade | 62.0% | 49.1% |
| Start elevation (m) | 304 m | 655 m |
| Finish elevation (m) | 304 m | 90 m |
| Scenic score | 85/100 | 100/100 ✓ |
| Conditions | 78/100 | 91/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Zegama-Aizkorri Mendi Maratoia Marathon | Garda Trentino Trail Marathon |
|---|---|---|
| Race date | 2026-05-15 | 2026-05-15 |
| Location | Zegama, Spain | Arco, Italy |
| Actual distance | 42.2 km | 44 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Point To Point |
| Surface | Roughly 50% technical mountain trail and footpath: beech forest, rocky terrain and high Altitude pasture across the Aratz massif and Aizkorri sierra. | Mountain paths, mule tracks and cart roads (CAI grades T, E and EE) |
| Elevation character | Mountainous | Mountainous |
| Terrain | Trail, Fell | Trail |
| Scenery | Mountain, Countryside, Forest, Historic | Mountain, Forest, Lakeside, Historic, Countryside, Coastal |
| Atmosphere | Competitive, Community, Destination | Destination, Scenic Tour, Competitive |
| Technicality | Very Technical | Unavailable |
| Total ascent | 2,591 m | 2,497 m |
| Climbing density | 61.4 m/km | 56.8 m/km |
| Total descent | 2,591 m | 3,063 m |
| Net elevation | -0 m | -565 m |
| Max absolute grade | 62.0% | 49.1% |
| Flat grade share | 13.4% | 10.1% |
| GAP factor | 30.1% | 25.1% |
| Cutoff | 8:00:00 | 9:30:00 |
| Field cap | 500 | 400 |
| Entry model | Ballot | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Garda Trentino Trail Marathon has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.