Flat grade share
- Zurich Rock 'n' Roll Running Series Madrid Marathon
- 69.5% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofZurich Rock 'n' Roll Running Series Madrid Marathon has the stronger available profile on flat grade share and conditions.
| Metric | Zurich Rock 'n' Roll Running Series Madrid Marathon | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Flat grade share | 69.5% ✓ | 13.4% |
| GAP factor (% slower than flat) | 0.3% | Unavailable |
| Uphill share | 15.1% | 42.5% |
| Steep-up share | 0.5% | 33.5% |
| Downhill share | 15.4% | 44.0% |
| Total ascent (m) | 335 m | 2,591 m |
| Climbing density (m/km) | 7.9 m/km | 61.4 m/km |
| Longest climb length (m) | 2,010 m | 2,050 m |
| Longest climb gain (m) | 33 m | 445 m |
| Longest climb average grade | 1.6% | 21.7% |
| Total descent (m) | 362 m | 2,591 m |
| Net elevation (m) | -26 m | -0 m |
| Max absolute grade | 8.7% | 62.0% |
| Start elevation (m) | 678 m | 304 m |
| Finish elevation (m) | 652 m | 304 m |
| Scenic score | 67/100 | 85/100 ✓ |
| Conditions | 80/100 ✓ | 78/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Zurich Rock 'n' Roll Running Series Madrid Marathon | Zegama-Aizkorri Mendi Maratoia Marathon |
|---|---|---|
| Schedule | Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date). | Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date). |
| Location | Madrid, Spain | Zegama, Spain |
| Actual distance | 42.2 km | 42.2 km |
| raceindex.org mapped route held | Held | Held |
| raceindex.org elevation profile held | Held | Held |
| Course type | Point To Point | Loop |
| Surface | Road | Roughly 50% technical mountain trail and footpath: beech forest, rocky terrain and high Altitude pasture across the Aratz massif and Aizkorri sierra. |
| Elevation character | Rolling | Mountainous |
| Terrain | Road | Trail, Fell |
| Scenery | City, Historic, Parkland, Riverside | Mountain, Countryside, Forest, Historic |
| Atmosphere | Big City, Festival, Destination | Competitive, Community, Destination |
| Technicality | Non Technical | Very Technical |
| Total ascent | 335 m | 2,591 m |
| Climbing density | 7.9 m/km | 61.4 m/km |
| Total descent | 362 m | 2,591 m |
| Net elevation | -26 m | -0 m |
| Max absolute grade | 8.7% | 62.0% |
| Flat grade share | 69.5% | 13.4% |
| GAP factor | 0.3% | Unavailable |
| Cutoff | 7:50:00 | 8:00:00 |
| Field cap | Unavailable | 500 |
| Entry model | Open | Ballot |
Exact race date not confirmed. Event weekend starts 2027-04-25 (legacy event-level date).
Exact race date not confirmed. Event weekend starts 2026-05-15 (legacy event-level date).
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.