Flat grade share
- Asics SaintéLyon 35K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofAsics SaintéLyon 35K and Volvic Volcanic Experience (VVX) 24K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Asics SaintéLyon 35K | Volvic Volcanic Experience (VVX) 24K |
|---|---|---|
| Flat grade share | Unavailable | 27.5% |
| GAP factor (% slower than flat) | Unavailable | 6.7% |
| Uphill share | Unavailable | 39.6% |
| Steep-up share | Unavailable | 14.2% |
| Downhill share | Unavailable | 32.9% |
| Total ascent (m) | Unavailable | 644 m |
| Climbing density (m/km) | Unavailable | 26.8 m/km |
| Longest climb length (m) | Unavailable | 2,480 m |
| Longest climb gain (m) | Unavailable | 155 m |
| Longest climb average grade | Unavailable | 6.3% |
| Total descent (m) | Unavailable | 644 m |
| Net elevation (m) | Unavailable | 0 m |
| Max absolute grade | Unavailable | 44.8% |
| Start elevation (m) | Unavailable | 575 m |
| Finish elevation (m) | Unavailable | 575 m |
| Scenic score | 65/100 | 100/100 ✓ |
| Conditions | 83/100 ✓ | 82/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Asics SaintéLyon 35K | Volvic Volcanic Experience (VVX) 24K |
|---|---|---|
| Race date | 2026-11-28 | 2026-05-14 |
| Location | Saint-Étienne to Lyon, France | Volvic, France |
| Actual distance | 35 km | 24 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Point To Point | Point To Point |
| Surface | Trail | Trail |
| Terrain | Trail | Trail |
| Scenery | Countryside, Riverside, Forest, City | Historic, Parkland, Mountain, Forest, Lakeside, Countryside |
| Atmosphere | Nighttime, Destination, Festival | Wilderness, Destination, Scenic Tour |
| Total ascent | Unavailable | 644 m |
| Climbing density | Unavailable | 26.8 m/km |
| Total descent | Unavailable | 644 m |
| Net elevation | 63,035 m | 0 m |
| Max absolute grade | Unavailable | 44.8% |
| Flat grade share | Unavailable | 27.5% |
| GAP factor | Unavailable | 6.7% |
| Field cap | 1,000 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.