Flat grade share
- Bewl 15 (Wadhurst) 5 Mile
- 67.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofBewl 15 (Wadhurst) 5 Mile has the stronger available profile on flat grade share, course flatness and value score.
| Metric | Bewl 15 (Wadhurst) 24K | Bewl 15 (Wadhurst) 5 Mile |
|---|---|---|
| Flat grade share | 61.6% | 67.6% ✓ |
| GAP factor (% slower than flat) | 1.6% | 1.1% ✓ |
| Uphill share | 18.3% | 15.7% |
| Steep-up share | 5.8% | 2.8% |
| Downhill share | 20.0% | 16.7% |
| Total ascent (m) | 273 m | 72 m |
| Climbing density (m/km) | 11.3 m/km | 9.0 m/km |
| Longest climb length (m) | 950 m | 970 m |
| Longest climb gain (m) | 47 m | 47 m |
| Longest climb average grade | 4.9% | 4.9% |
| Total descent (m) | 273 m | 73 m |
| Net elevation (m) | -0 m | -0 m |
| Max absolute grade | 20.1% | 11.8% |
| Start elevation (m) | 126 m | 125 m |
| Finish elevation (m) | 126 m | 125 m |
| Value | 83/100 | 86/100 ✓ |
| Scenic score | 54/100 ✓ | 45/100 |
| Conditions | 65/100 | 65/100 |
| Entry fee (GBP) | £40 | £25 ✓ |
| Lowest modelled true cost (GBP) | £170 | £155 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Bewl 15 (Wadhurst) 24K | Bewl 15 (Wadhurst) 5 Mile |
|---|---|---|
| Race date | 2026-07-05 | 2026-07-05 |
| Location | Wadhurst, South East | Wadhurst, South East |
| Actual distance | 24.1 km | 8 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Unavailable |
| Surface | Multi Terrain: run largely off road on trails with a section on quiet country lanes towards the end | Unavailable |
| Elevation character | Rolling | Unavailable |
| Terrain | Trail, Road | Unavailable |
| Scenery | Lakeside, Countryside, Parkland | Lakeside, Countryside, Parkland |
| Atmosphere | Community, Scenic Tour, Charity | Community, Scenic Tour, Charity |
| Technicality | Moderate | Unavailable |
| Total ascent | 273 m | 72 m |
| Climbing density | 11.3 m/km | 9.0 m/km |
| Total descent | 273 m | 73 m |
| Net elevation | -0 m | -0 m |
| Max absolute grade | 20.1% | 11.8% |
| Flat grade share | 61.6% | 67.6% |
| GAP factor | 1.6% | 1.1% |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £40 | £25 |
| Lowest modelled true cost | £170 | £155 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bewl 15 (Wadhurst) 5 Mile has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.