Flat grade share
- Bewl 15 (Wadhurst) 24K
- 61.6% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofRound Sheffield Run 25K has the stronger available profile on value score, scenery score and conditions.
| Metric | Bewl 15 (Wadhurst) 24K | Round Sheffield Run 25K |
|---|---|---|
| Flat grade share | 61.6% ✓ | 26.3% |
| GAP factor (% slower than flat) | 1.6% ✓ | 4.9% |
| Uphill share | 18.3% | 36.8% |
| Steep-up share | 5.8% | 13.6% |
| Downhill share | 20.0% | 37.0% |
| Total ascent (m) | 273 m | 574 m |
| Climbing density (m/km) | 11.3 m/km | 23.4 m/km |
| Longest climb length (m) | 950 m | 2,280 m |
| Longest climb gain (m) | 47 m | 154 m |
| Longest climb average grade | 4.9% | 6.7% |
| Total descent (m) | 273 m | 575 m |
| Net elevation (m) | -0 m | -1 m |
| Max absolute grade | 20.1% | 35.2% |
| Start elevation (m) | 126 m | 119 m |
| Finish elevation (m) | 126 m | 118 m |
| Value | 83/100 | 83/100 ✓ |
| Scenic score | 54/100 | 87/100 ✓ |
| Conditions | 65/100 | 70/100 ✓ |
| Entry fee (GBP) | £40 | £39 ✓ |
| Lowest modelled true cost (GBP) | £170 | £169 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Bewl 15 (Wadhurst) 24K | Round Sheffield Run 25K |
|---|---|---|
| Race date | 2026-07-05 | 2026-06-27 |
| Location | Wadhurst, South East | Sheffield, Yorkshire |
| Actual distance | 24.1 km | 24.5 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Loop | Loop |
| Surface | Multi Terrain: run largely off road on trails with a section on quiet country lanes towards the end | Trail (mixed surfaces hard Packed paths, parkland and woodland trails) |
| Elevation character | Rolling | Hilly |
| Terrain | Trail, Road | Trail, Mixed |
| Scenery | Lakeside, Countryside, Parkland | Parkland, City, Countryside, Forest, Riverside, Historic |
| Atmosphere | Community, Scenic Tour, Charity | Community, Festival, Scenic Tour |
| Technicality | Moderate | Moderate |
| Total ascent | 273 m | 574 m |
| Climbing density | 11.3 m/km | 23.4 m/km |
| Total descent | 273 m | 575 m |
| Net elevation | -0 m | -1 m |
| Max absolute grade | 20.1% | 35.2% |
| Flat grade share | 61.6% | 26.3% |
| GAP factor | 1.6% | 4.9% |
| Cutoff | 4:00:00 | Unavailable |
| Entry model | Open | Open |
| Entry fee | £40 | £39 |
| Lowest modelled true cost | £170 | £169 |
| Cost model origin | National Average | National Average |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Bewl 15 (Wadhurst) 24K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.