Flat grade share
- Don't Fence Me In Trail Run 25K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEscape from Prison Hill (Carson City) 11K has the stronger available profile on conditions.
| Metric | Escape from Prison Hill (Carson City) 11K | Don't Fence Me In Trail Run 25K |
|---|---|---|
| Flat grade share | 20.6% | Unavailable |
| GAP factor (% slower than flat) | 10.9% | Unavailable |
| Uphill share | 41.8% | Unavailable |
| Steep-up share | 26.6% | Unavailable |
| Downhill share | 37.6% | Unavailable |
| Total ascent (m) | 407 m | Unavailable |
| Climbing density (m/km) | 37.0 m/km | Unavailable |
| Longest climb length (m) | 2,610 m | Unavailable |
| Longest climb gain (m) | 261 m | Unavailable |
| Longest climb average grade | 10.0% | Unavailable |
| Total descent (m) | 403 m | Unavailable |
| Net elevation (m) | 4 m | Unavailable |
| Max absolute grade | 30.3% | Unavailable |
| Start elevation (m) | 1,412 m | Unavailable |
| Finish elevation (m) | 1,416 m | Unavailable |
| Scenic score | 100/100 | 100/100 |
| Conditions | 96/100 ✓ | 94/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Escape from Prison Hill (Carson City) 11K | Don't Fence Me In Trail Run 25K |
|---|---|---|
| Race date | 2026-04-04 | 2027-05-08 |
| Location | Carson City, Nevada | Helena, Montana |
| Actual distance | 11 km | 25 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Loop |
| Elevation character | Unavailable | Mountainous |
| Terrain | Trail | Trail, Road |
| Scenery | Countryside, Mountain, Riverside, City, Desert, Waterfront, Canyon | Waterfront, Parkland, Mountain, City, Historic, Forest, Countryside |
| Atmosphere | Scenic Tour, Wilderness, Community | Community, Festival, Competitive |
| Technicality | Unavailable | Technical |
| Total ascent | 407 m | 1,044 m |
| Climbing density | 37.0 m/km | Unavailable |
| Total descent | 403 m | 1,041 m |
| Net elevation | 4 m | Unavailable |
| Max absolute grade | 30.3% | 34.0% |
| Flat grade share | 20.6% | Unavailable |
| GAP factor | 10.9% | Unavailable |
| Field cap | 200 | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.