Flat grade share
- BRITA Urban Trail Brussels 7K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofEthias 15 km de Liège Métropole 24K has the stronger available profile on scenery score and conditions.
| Metric | Ethias 15 km de Liège Métropole 24K | BRITA Urban Trail Brussels 7K |
|---|---|---|
| Flat grade share | 27.6% | Unavailable |
| GAP factor (% slower than flat) | 8.9% | Unavailable |
| Uphill share | 36.0% | Unavailable |
| Steep-up share | 19.3% | Unavailable |
| Downhill share | 36.4% | Unavailable |
| Total ascent (m) | 759 m | Unavailable |
| Climbing density (m/km) | 31.6 m/km | Unavailable |
| Longest climb length (m) | 1,990 m | Unavailable |
| Longest climb gain (m) | 104 m | Unavailable |
| Longest climb average grade | 5.2% | Unavailable |
| Total descent (m) | 806 m | Unavailable |
| Net elevation (m) | -47 m | Unavailable |
| Max absolute grade | 39.7% | Unavailable |
| Start elevation (m) | 111 m | Unavailable |
| Finish elevation (m) | 64 m | Unavailable |
| Scenic score | 70/100 ✓ | 42/100 |
| Conditions | 89/100 ✓ | 62/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Ethias 15 km de Liège Métropole 24K | BRITA Urban Trail Brussels 7K |
|---|---|---|
| Race date | 2027-04-11 | 2026-06-28 |
| Location | Liège, Belgium | Brussels, Belgium |
| Actual distance | 24 km | 7 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Point To Point | Loop |
| Surface | Asphalt | Mixed urban surfaces: city streets, cobbles, alleyways and indoor stairs through buildings. |
| Terrain | Unavailable | Trail |
| Scenery | Riverside, City, Historic, Parkland | City, Waterfront, Historic, Parkland |
| Atmosphere | Big City, Festival, Community | Big City, Festival, Scenic Tour |
| Total ascent | 759 m | Unavailable |
| Climbing density | 31.6 m/km | Unavailable |
| Total descent | 806 m | Unavailable |
| Net elevation | -47 m | Unavailable |
| Max absolute grade | 39.7% | Unavailable |
| Flat grade share | 27.6% | Unavailable |
| GAP factor | 8.9% | Unavailable |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.