Loading
Loading comparison
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofThe available sourced metrics do not create a clear lead; use the table to compare the held route, cost and race-day evidence.
| Metric | Holdfény Éjszakai Félmaraton és Családi Sportnap (Szeged) 14K | Holdfény Éjszakai Félmaraton és Családi Sportnap (Szeged) Half Marathon |
|---|---|---|
| Scenic score | 64/100 | 64/100 |
| Conditions | 48/100 | 48/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Holdfény Éjszakai Félmaraton és Családi Sportnap (Szeged) 14K | Holdfény Éjszakai Félmaraton és Családi Sportnap (Szeged) Half Marathon |
|---|---|---|
| Race date | 2026-07-04 | 2026-07-04 |
| Location | Szeged, Hungary | Szeged, Hungary |
| Actual distance | 14 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Not held | Not held |
| Course type | Laps | Laps |
| Surface | Asphalt (aszfalt); the 4.5 km course is on a tartan/rekortán synthetic track | Asphalt (aszfalt); the 4.5 km course is on a tartan/rekortán synthetic track |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Unavailable | Road |
| Scenery | Parkland, Riverside, Waterfront, City, Historic | Parkland, Riverside, Waterfront, City, Historic |
| Atmosphere | Nighttime, Community, Festival | Nighttime, Community, Festival |
| Technicality | Unavailable | Non Technical |
| Cutoff | 2:50:00 | 2:50:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.