Flat grade share
- Litchfield Hills Road Race 11K
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofLitchfield Hills Road Race 11K and Sleeping Giant Trail Runs 25K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Litchfield Hills Road Race 11K | Sleeping Giant Trail Runs 25K |
|---|---|---|
| Flat grade share | Unavailable | 20.4% |
| GAP factor (% slower than flat) | Unavailable | 15.2% |
| Uphill share | Unavailable | 37.3% |
| Steep-up share | Unavailable | 23.7% |
| Downhill share | Unavailable | 42.4% |
| Total ascent (m) | Unavailable | 1,025 m |
| Climbing density (m/km) | Unavailable | 41.0 m/km |
| Longest climb length (m) | Unavailable | 410 m |
| Longest climb gain (m) | Unavailable | 135 m |
| Longest climb average grade | Unavailable | 33.0% |
| Total descent (m) | Unavailable | 1,029 m |
| Net elevation (m) | Unavailable | -4 m |
| Max absolute grade | Unavailable | 54.8% |
| Start elevation (m) | Unavailable | 50 m |
| Finish elevation (m) | Unavailable | 45 m |
| Scenic score | 88/100 ✓ | 86/100 |
| Conditions | 42/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Litchfield Hills Road Race 11K | Sleeping Giant Trail Runs 25K |
|---|---|---|
| Race date | 2026-06-14 | 2027-04-04 |
| Location | Litchfield, Connecticut | Hamden, Connecticut |
| Actual distance | 11.3 km | 25 km |
| RaceIndex mapped route held | Not held | Held |
| RaceIndex elevation profile held | Not held | Held |
| Course type | Loop | Loop |
| Surface | Mixed: paved town roads plus a dirt Road section through White Memorial, including a bridge crossing. | Trail |
| Elevation character | Hilly | Unavailable |
| Terrain | Mixed, Road | Trail, Road, Fell |
| Scenery | Countryside, Historic, Forest, Riverside | Parkland, Waterfront, Forest, Mountain |
| Atmosphere | Community, Scenic Tour, Competitive | Wilderness, Competitive |
| Technicality | Moderate | Unavailable |
| Total ascent | Unavailable | 1,025 m |
| Climbing density | Unavailable | 41.0 m/km |
| Total descent | Unavailable | 1,029 m |
| Net elevation | Unavailable | -4 m |
| Max absolute grade | Unavailable | 54.8% |
| Flat grade share | Unavailable | 20.4% |
| GAP factor | Unavailable | 15.2% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.