Flat grade share
- Marathon du Mont-Blanc, Chamonix
- Unavailable
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMarathon du Mont-Blanc, Chamonix has the stronger available profile on scenery score.
| Metric | Marathon du Mont-Blanc, Chamonix 23K | Marathon du Mont-Blanc, Chamonix |
|---|---|---|
| Flat grade share | 15.0% | Unavailable |
| GAP factor (% slower than flat) | 40.3% | Unavailable |
| Uphill share | 60.1% | Unavailable |
| Steep-up share | 41.5% | Unavailable |
| Downhill share | 24.9% | Unavailable |
| Total ascent (m) | 1,641 m | Unavailable |
| Climbing density (m/km) | 71.3 m/km | Unavailable |
| Longest climb length (m) | 1,800 m | Unavailable |
| Longest climb gain (m) | 307 m | Unavailable |
| Longest climb average grade | 17.1% | Unavailable |
| Total descent (m) | 634 m | Unavailable |
| Net elevation (m) | 1,007 m | Unavailable |
| Max absolute grade | 35.0% | Unavailable |
| Start elevation (m) | 1,039 m | Unavailable |
| Finish elevation (m) | 2,046 m | Unavailable |
| Scenic score | 92/100 | 100/100 ✓ |
| Conditions | 67/100 | 67/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Marathon du Mont-Blanc, Chamonix 23K | Marathon du Mont-Blanc, Chamonix |
|---|---|---|
| Race date | 2026-06-25 | 2026-06-25 |
| Location | Chamonix-Mont-Blanc, France | Chamonix-Mont-Blanc, France |
| Actual distance | 23 km | 42 km |
| RaceIndex mapped route held | Held | Not held |
| RaceIndex elevation profile held | Held | Not held |
| Course type | Unavailable | Point To Point |
| Surface | Unavailable | Mountain trail (semi Autonomous trail race with technical alpine terrain). |
| Elevation character | Unavailable | Mountainous |
| Terrain | Unavailable | Trail |
| Scenery | Waterfront, Mountain, Forest, Countryside, Lakeside | Mountain, Forest, Waterfront, Countryside, Lakeside |
| Atmosphere | Destination, Community, Wilderness | Destination, Community, Wilderness |
| Technicality | Unavailable | Technical |
| Total ascent | 1,641 m | 2,730 m |
| Climbing density | 71.3 m/km | Unavailable |
| Total descent | 634 m | Unavailable |
| Net elevation | 1,007 m | Unavailable |
| Max absolute grade | 35.0% | Unavailable |
| Flat grade share | 15.0% | Unavailable |
| GAP factor | 40.3% | Unavailable |
| Cutoff | 6:00:00 | 10:00:00 |
| Field cap | 2,000 | 2,300 |
| Entry model | Ballot | Ballot |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.