Flat grade share
- Martian Invasion of Races 26K
- 96.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMartian Invasion of Races 26K has the stronger available profile on flat grade share, course flatness and scenery score.
| Metric | Martian Invasion of Races 26K | Martian Invasion of Races Half Marathon |
|---|---|---|
| Flat grade share | 96.8% ✓ | 96.1% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.1% |
| Uphill share | 1.2% | 1.4% |
| Steep-up share | 0.0% | 0.0% |
| Downhill share | 2.0% | 2.5% |
| Total ascent (m) | 65 m | 58 m |
| Climbing density (m/km) | 2.5 m/km | 2.7 m/km |
| Longest climb length (m) | 1,350 m | 1,360 m |
| Longest climb gain (m) | 7 m | 7 m |
| Longest climb average grade | 0.5% | 0.5% |
| Total descent (m) | 65 m | 58 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 5.4% | 5.4% |
| Start elevation (m) | 178 m | 178 m |
| Finish elevation (m) | 178 m | 178 m |
| Scenic score | 64/100 ✓ | 30/100 |
| Conditions | 81/100 | 81/100 |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
Same-distance comparisons are most meaningful; cross-distance metrics are contextual.
| Fact | Martian Invasion of Races 26K | Martian Invasion of Races Half Marathon |
|---|---|---|
| Race date | 2026-04-11 | 2026-04-11 |
| Location | Dearborn, Michigan | Dearborn, Michigan |
| Actual distance | 26 km | 21.1 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Unavailable |
| Surface | Paved roads and paved park paths | Paved roads and paved park paths |
| Elevation character | Unavailable | Pancake Flat |
| Terrain | Road | Road |
| Scenery | Riverside, Parkland, Countryside, City | Parkland, City, Riverside |
| Atmosphere | Festival, Community | Festival, Community |
| Total ascent | 65 m | 58 m |
| Climbing density | 2.5 m/km | 2.7 m/km |
| Total descent | 65 m | 58 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 5.4% | 5.4% |
| Flat grade share | 96.8% | 96.1% |
| GAP factor | 0.1% | 0.1% |
| Cutoff | Unavailable | 4:45:00 |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Martian Invasion of Races 26K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.