Flat grade share
- Martian Invasion of Races 26K
- 96.8% Favoured
A data-led head-to-head using sourced race facts and available derived figures under one published methodology.
Data current as ofMartian Invasion of Races 26K and Regensburg Marathon 32K split the available advantages, so the better choice depends on which metric matters most to the runner.
| Metric | Martian Invasion of Races 26K | Regensburg Marathon 32K |
|---|---|---|
| Flat grade share | 96.8% ✓ | 94.2% |
| GAP factor (% slower than flat) | 0.1% ✓ | 0.1% |
| Uphill share | 1.2% | 2.6% |
| Steep-up share | 0.0% | 0.3% |
| Downhill share | 2.0% | 3.1% |
| Total ascent (m) | 65 m | 92 m |
| Climbing density (m/km) | 2.5 m/km | 2.9 m/km |
| Longest climb length (m) | 1,350 m | 880 m |
| Longest climb gain (m) | 7 m | 16 m |
| Longest climb average grade | 0.5% | 1.9% |
| Total descent (m) | 65 m | 91 m |
| Net elevation (m) | 0 m | 0 m |
| Max absolute grade | 5.4% | 6.4% |
| Start elevation (m) | 178 m | 336 m |
| Finish elevation (m) | 178 m | 336 m |
| Scenic score | 64/100 | 83/100 ✓ |
| Conditions | 81/100 | 82/100 ✓ |
Only metrics available for at least one side are shown. A ✓ marks the better value for each metric (higher-is-better aware). Scores are out of 100 when available. Ascent, climbing density, max absolute grade and median finish describe course or field context and are not marked as better or worse.
| Fact | Martian Invasion of Races 26K | Regensburg Marathon 32K |
|---|---|---|
| Race date | 2026-04-11 | 2026-05-17 |
| Location | Dearborn, Michigan | Regensburg, Germany |
| Actual distance | 26 km | 31.6 km |
| RaceIndex mapped route held | Held | Held |
| RaceIndex elevation profile held | Held | Held |
| Course type | Out And Back | Unavailable |
| Surface | Paved roads and paved park paths | Predominantly asphalt, with an approximately 1.2 km cobblestone (Kopfsteinpflaster) section through the old town. |
| Terrain | Road | Unavailable |
| Scenery | Riverside, Parkland, Countryside, City | City, Riverside, Historic, Waterfront, Parkland, Countryside |
| Atmosphere | Festival, Community | Big City, Scenic Tour, Community |
| Total ascent | 65 m | 92 m |
| Climbing density | 2.5 m/km | 2.9 m/km |
| Total descent | 65 m | 91 m |
| Net elevation | 0 m | 0 m |
| Max absolute grade | 5.4% | 6.4% |
| Flat grade share | 96.8% | 94.2% |
| GAP factor | 0.1% | 0.1% |
| Entry model | Open | Open |
Facts are shown only when they exist in the sourced race record; Not held means no sourced value is held for that race.
Martian Invasion of Races 26K has the lower GAP factor, making it the flatter course on our route model and more favourable on gradient alone.